Range Clad Model Beds Ex-vat VAT Total
Lodges
The Carrick T 45' by 22 2 106,000 3,537 109,537
The Indigo T 45' by 22' 3 96,995 3,236 100,231
  T 40' by 20' 2 86,995 3,081 90,076
  T 38' by 20' 2 84,995 3,064 88,059
The Helme Lodge T 40' by 20' 2 76,995 2,385 79,380
  T 38' by 20' 2 74,995 2,367 77,362
  T 36' by 20' 2 72,995 2,350 75,345
The Lindeth C 40' by 16' 2 68,999 2,064 71,063
The Sycamore T 36' by 16' 2 62,495 1,422 63,917
  T 32' by 16' 2 60,995 1,410 62,405
  T 30' by 16' 2 59,495 1,399 60,894
  T 28' by 16' 2 57,995 1,387 59,382
The Coast C 37' by 12' 1 or 2 50,532 1,205 51,737
The Country C 37' by 12' 1 or 2 50,532 1,111 51,643
Amenity Unit   TBA TBA TBA TBA TBA
Caravan Holiday Homes
Royale P 35' by 12' 2 31,922 1,117 33,039
  P 38' by 12 LEB 2 34,561 1,207 35,768
  P 38' by 12 front doors 2 35,250 1,231 36,481
  P 38' by 12 3 34,561 1,210 35,771
Holiday A 28' by 12' CL 2 23,195 754 23,949
  A 29' by 12' 2 23,670 813 24,483
  A 32' by 12' 2 24,624 862 25,486
  A 35' by 12' 2 25,692 900 26,592
  A 37' by 12' 2 27,320 960 28,280
  A 37' by 12' 3 28,206 988 29,194
Thornham A 35' by 12' 2 22,200 696 22,896
  A 35' by 12' 3 23,000 730 23,730
T:  Timber    C:  Canexel    P:  PVC     A:  Aliminium  (Note:  "Resitex" also available) CL:  Centre Lounge

 

 
The Manufacturer reserves the right to alter prices at any time, in normal circumstances any such alteration will become effective on all invoices after the date of such alteration.  Additional charges will be made by the Park Operators for transporting, commissioning, siting etc.
Every effort has been made to ensure prices are correct at the time of going to print.This price list supersedes all lists prior to
01 September 2009
All units come standard with UPVC double glazing. Central heating etc are optional extras on the Holiday and Thornham.