Range Ref Model Beds Ex-vat VAT Total
             
Highgrove 392B 39' by 12' 2 45,392 1,725 47,117
Rosedale 393B 39' by 12' 3 32,139 1,205 33,344
  392B 39' by 12' 2 35,401 1,405 36,806
  352B 35' by 12' 2 32,139 1,032 33,171
Ridgeway 393B 39' by 12' 3 30,995 1,094 32,089
  392B 39' by 12' 2 30,588 1,064 31,652
  373B 37' by 12' 3 29,598 1,012 30,610
  372B 37' by 12' 2 28,919 957 29,876
  342B 34' by 12' 2 27,351 965 28,316
Melrose 373B 37' by 12' 3 26,246 853 27,099
  372B 37' by 12' 2 25,834 822 26,656
  343B 34' by 12' 3 24,772 806 25,578
  342B 34' by 12' 2 24,319 781 25,100
  302B 30' by 12' 2 23,030 746 23,776
  272B 27' by 12' 2 22,279 722 23,001

All units come standard with UPVC double glazing and gas fired central heating.