Atlas

Range Model Beds Ex-vat VAT Total
           
Jasmine Lodge 42' by 13' OP 2 54,150 1,668 55,818
  42' by 13' 2 54,000 1,663 55,663
Sagittarius 40' by 12' 2 43,750 1,783 45,533
Capricorn 37' by 12' 3 23,500 847 24,347
  36' by 12' 2 22,500 779 23,279
  28' by 12' 2 20,400 730 21,130
Andromeda 35' by 12' 3 22,100 759 22,859
  35' by 12' 2 21,250 689 21,939
  28' by 12' 2 19,240 649 19,889
Aurora 35' by 12' 3 20,500 693 21,193
  35' by 12' 2 19,650 622 20,272
  28' by 12' 2 18,450 598 19,048
  35' by 10' 3 18,100 607 18,707
  28' by 10' 2 16,100 508 16,608
Orion 35' by 12' 3 17,600 608 18,208
  35' by 12' 2 17,000 540 17,540
  35' by 10' 3 15,750 539 16,289
  28' by 10' 2 13,950 480 14,430
           
           
Please ask one of our staff for information and prices on the optional extras.